GE Cycling Bib Shorts
£85.00
Our high quality cycling kit is practical and eye-catching. Wide variety of sizes and great quality Italian fabrics. Tailored for comfort and to last. Developed in partnership with a leading UK retailer.
Description
FEATURES
-
- Multi panel anatomical short for a superb fit
- Open structure Miti Sport lycra fabric gives maximum breathability and exceptional compression
- Outstanding stretch, support and shape retention
- Mesh bib keeps you cool
- 4.5cm silicone elastic leg gripper keeps shorts in place
- Outstanding breathability, wicking and compression
- Pro Race Gel pad
- Flatlock seams
FIT
A tight fitting garment, these should fit snugly against the skin – without cutting off your blood circulation.
Remember to adopt a cycling position for best fit. It is worth the effort to get the right size.
For best results, see our size guide below and get measured, arms relaxed by sides, before ordering.
CUSTOM KIT SIZE GUIDE |
|||||||||||||||
JERSEY MENS |
|||||||||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7-9XL | ||||||
Size (in inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54-58 | |||||
Approx Garment Measurements in cm | |||||||||||||||
Half width (layed flat measured widest point) | 47 | 50 | 52 | 55 | 58 | 60 | 63 | 66 | 68 | 74 | |||||
Length front (under collar to hem) | 59 | 59 | 59 | 59 | 59 | 60 | 61 | 62 | 64 | 68 | |||||
Length back (under collar to hem) | 70 | 70 | 70 | 70 | 70 | 71 | 72 | 72 | 73 | 77 | |||||
BIB TIGHTS and SHORTS MENS |
|||||||||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8/9XL | ||||
FLAB Size | 6/8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
Approx waist size (in inches) | 26 | 28/30 | 30/32 | 32/34 | 34/36 | 38/40 | 40/42 | 42/44 | 44/46 | 46/48 | 50/54 | 56+ | |||
JERSEY WOMENS |
|||||||||||||||
S | M | L | XL | 2XL | 3XL | 4/5XL | 6XL | 7/8XL | |||||||
Size | 34 | 36 | 38 | 40 | 42 | 44 | 47 | 50 | 53 | ||||||
Approx UK dress size | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 | 24/26 | 28+ | ||||||
Approx Garment Measurements | |||||||||||||||
Half width (layed flat measured widest point) | 45 | 47.5 | 50 | 53 | 55 | 58 | 62 | 67 | 70.5 | ||||||
Length front (under collar to hem) | 58 | 59 | 60 | 62 | 62 | 63 | 64 | 64 | 64 | ||||||
Length back (under collar to hem) | 63 | 65 | 66 | 68 | 68 | 69 | 70 | 70 | 70 | ||||||
BIB TIGHTS and SHORTS WOMENS |
|||||||||||||||
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
FLAB Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Approx UK dress size | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 | 20/22 | 22/24 | |||||||
Approx waist size (in inches) | 28 | 30 | 32 | 35 | 37 | 39 | 42 | 46 | |||||||
Additional information
Gender | Mens, Womens |
---|---|
Size | XS, S, M, L, XL, 2 XL |